- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom Home Situated On 1.21 Acres In One Of Ontario's Most Sought Destinations. Filled W/ Countless Upgrades & Spectacular Views Of Osler & The Blue Mountains. High-End Open Concept Kitchen Boasts Wolf/Bosch Appliances, Temp Controlled Wine Cellar & Opens Up To Great Rm W/ Gas Fireplace & Stone Spanning From Flr To Ceiling W/ Beautiful Post & Beam Accents. 2nd Flr Boasts Well Appointed Bdrms & Private Master Suite. Truly A Must See
Rental Equipment: Hot Water Heater
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,190 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 175.46 x 282.66 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.49m x 4.37m | |
Main | Kitchen | 8.66m x 3.71m | |
Main | Family | 7.37m x 5.26m | |
Main | Laundry | 2.34m x 4.42m | |
Main | Office | 3.51m x 4.34m | |
2nd | Master | 6.35m x 4.72m | |
2nd | 2nd Br | 3.91m x 4.37m | |
2nd | 3rd Br | 4.52m x 3.40m | |
2nd | 4th Br | 3.56m x 3.71m | |
Bsmt | 5th Br | 3.20m x 4.04m | |
Bsmt | Living | 4.95m x 4.93m | |
Bsmt | Rec | 4.27m x 11.76m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 2 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...